Agricultural Tyres
Best quality all-weather Agricultural Tyres for any farming activity, forestry or cartage.
Get some for your tractors and equipment today from our Harare or Mutare Branches.
Discover Premium Agricultural &
Forestry Tyres in Harare and Mutare
From robust tractor tyres to heavy-duty forestry solutions, weโve got you covered. Explore the best tyre prices in Harare . Get the reliability you need for your farm or forestry equipmentโavailable now!
Tyre Size | Description | Get a quote |
---|---|---|
175/70R13 | 175mm width, 70 aspect ratio, R13 rim | GET A QUOTE |
185/70R13 | 185mm width, 70 aspect ratio, R13 rim | GET A QUOTE |
195/50R15 | 195mm width, 50 aspect ratio, R15 rim | GET A QUOTE |
205/55R16 | 205mm width, 55 aspect ratio, R16 rim | GET A QUOTE |
215/65R16 | 215mm width, 65 aspect ratio, R16 rim | GET A QUOTE |
225/45R17 | 225mm width, 45 aspect ratio, R17 rim | GET A QUOTE |
235/65R17 | 235mm width, 65 aspect ratio, R17 rim | GET A QUOTE |
245/45R18 | 245mm width, 45 aspect ratio, R18 rim | GET A QUOTE |
255/60R18 | 255mm width, 60 aspect ratio, R18 rim | GET A QUOTE |
265/65R18 | 265mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
275/55R19 | 275mm width, 55 aspect ratio, R19 rim | GET A QUOTE |
285/50R20 | 285mm width, 50 aspect ratio, R20 rim | GET A QUOTE |
295/45R20 | 295mm width, 45 aspect ratio, R20 rim | GET A QUOTE |
215/75R15 | 215mm width, 75 aspect ratio, R15 rim | GET A QUOTE |
235/75R15 | 235mm width, 75 aspect ratio, R15 rim | GET A QUOTE |
245/75R16 | 245mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
255/70R16 | 255mm width, 70 aspect ratio, R16 rim | GET A QUOTE |
265/75R16 | 265mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
285/75R16 | 285mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
235/70R17 | 235mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
265/70R17 | 265mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
275/70R17 | 275mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
285/70R17 | 285mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
295/70R17 | 295mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
305/70R17 | 305mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
275/65R18 | 275mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
285/65R18 | 285mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
305/65R18 | 305mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
11R22.5 | 11-inch width, R22.5 rim | GET A QUOTE |
12R22.5 | 12-inch width, R22.5 rim | GET A QUOTE |
13R22.5 | 13-inch width, R22.5 rim | GET A QUOTE |
275/70R22.5 | 275mm width, 70 aspect ratio, R22.5 rim | GET A QUOTE |
295/80R22.5 | 295mm width, 80 aspect ratio, R22.5 rim | GET A QUOTE |
315/80R22.5 | 315mm width, 80 aspect ratio, R22.5 rim | GET A QUOTE |
1200R24 | 12-inch width, R24 rim | GET A QUOTE |
1300R24 | 13-inch width, R24 rim | GET A QUOTE |
14.00R24 | 14-inch width, R24 rim | GET A QUOTE |
11.00R20 | 11-inch width, R20 rim | GET A QUOTE |
12.00R20 | 12-inch width, R20 rim | GET A QUOTE |
12R20 | 12-inch width, R20 rim | GET A QUOTE |
13R20 | 13-inch width, R20 rim | GET A QUOTE |
12.00-24 | 12-inch width, 24-inch rim | GET A QUOTE |
14.00-24 | 14-inch width, 24-inch rim | GET A QUOTE |
16.00-25 | 16-inch width, 25-inch rim | GET A QUOTE |
17.5-25 | 17.5-inch width, 25-inch rim | GET A QUOTE |
20.5-25 | 20.5-inch width, 25-inch rim | GET A QUOTE |
23.5-25 | 23.5-inch width, 25-inch rim | GET A QUOTE |
29.5-29 | 29.5-inch width, 29-inch rim | GET A QUOTE |
33.25-35 | 33.25-inch width, 35-inch rim | GET A QUOTE |
35/65-33 | 35mm width, 65 aspect ratio, 33-inch rim | GET A QUOTE |
37.5-35 | 37.5-inch width, 35-inch rim | GET A QUOTE |
40.00-57 | 40-inch width, 57-inch rim | GET A QUOTE |
45/65-45 | 45mm width, 65 aspect ratio, 45-inch rim | GET A QUOTE |
51/80-63 | 51mm width, 80 aspect ratio, 63-inch rim | GET A QUOTE |
63/80R63 | 63-inch width, 80-inch rim | GET A QUOTE |
59/80R63 | 59-inch width, 80-inch rim | GET A QUOTE |
50/80R57 | 50-inch width, 80-inch rim | GET A QUOTE |
49/90R57 | 49-inch width, 90-inch rim | GET A QUOTE |
40.00R57 | 40-inch width, 57-inch rim | GET A QUOTE |
36.00R51 | 36-inch width, 51-inch rim | GET A QUOTE |
33/65R51 | 33-inch width, 65-inch rim | GET A QUOTE |
31.00R51 | 31-inch width, 51-inch rim | GET A QUOTE |
27.00R49 | 27-inch width, 49-inch rim | GET A QUOTE |
24.00R35 | 24-inch width, 35-inch rim | GET A QUOTE |
14.9-24 | 14.9-inch width, 24-inch rim | GET A QUOTE |
18.4-26 | 18.4-inch width, 26-inch rim | GET A QUOTE |
20.8-38 | 20.8-inch width, 38-inch rim | GET A QUOTE |
23.1-30 | 23.1-inch width, 30-inch rim | GET A QUOTE |
28L-26 | 28-inch width, 26-inch rim | GET A QUOTE |
30.5L-32 | 30.5-inch width, 32-inch rim | GET A QUOTE |
32.0-36 | 32-inch width, 36-inch rim | GET A QUOTE |
38.0-40 | 38-inch width, 40-inch rim | GET A QUOTE |
42.0-46 | 42-inch width, 46-inch rim | GET A QUOTE |
480/70R30 | 480mm width, 30-inch rim | GET A QUOTE |
12.4-24 | 12.4-inch width, 24-inch rim | GET A QUOTE |
14.9-28 | 14.9-inch width, 28-inch rim | GET A QUOTE |
16.9-30 | 16.9-inch width, 30-inch rim | GET A QUOTE |
18.4-38 | 18.4-inch width, 38-inch rim | GET A QUOTE |
20.8-38 | 20.8-inch width, 38-inch rim | GET A QUOTE |
23.1-26 | 23.1-inch width, 26-inch rim | GET A QUOTE |
30.5L-32 | 30.5-inch width, 32-inch rim | GET A QUOTE |
320/85R34 | 320mm width, 34-inch rim | GET A QUOTE |
380/85R34 | 380mm width, 34-inch rim | GET A QUOTE |
420/85R34 | 420mm width, 34-inch rim | GET A QUOTE |
Tractors
High-Quality Tractor Tyres for Optimal Farm Performance
Finding the right tractor tyres is essential for maximizing productivity on any farm. At Proclassic Tyres, we offer durable and reliable tractor tyres designed to handle various terrains, from muddy fields to dry, compacted soil. Our tractor tyres are built to withstand heavy loads, reduce soil compaction, and offer maximum traction, all while ensuring fuel efficiency. Whether youโre in search of tractor tyres for sale near you or looking for specialized ag tyres, we provide options that are built to last.
Key Benefits:
- Improved Traction: Our tractor tyres enhance stability and grip, essential for handling tough agricultural tasks.
- Fuel Efficiency: Designed for less rolling resistance, these tyres help save on fuel costs in the long run.
- Long-Lasting Quality: Made from top-quality materials, our tractor tyres reduce downtime and ensure consistent performance.
Browse Our Tractor Tyres Collection โ From ag tires to turf tyres for tractors, find a variety of options tailored to your specific needs and budget.
Trailers
Reliable Trailer Tyres for Farm Transport Needs
Trailer tyres play a crucial role in efficient farm operations, carrying everything from harvested crops to essential machinery. Proclassic Group offers a selection of robust trailer tyres for agricultural use, crafted to endure heavy loads while providing stability and control on rugged paths. Whether youโre transporting heavy equipment or bulk produce, our tyres are built to handle the load without compromising safety.
Key Benefits:
- Heavy-Duty Load Capacity: Our trailer tyres are engineered for carrying significant weight, perfect for trailers hauling large loads.
- Enhanced Durability: With reinforced sidewalls, these tyres resist wear and punctures, ensuring you can rely on them season after season.
- Smooth Rolling: Trailer tyres are designed for stability and smooth rolling, making transporting goods more efficient and safer.
Explore Our Trailer Tyres Today โ Find the right trailer tyres for sale at competitive prices, whether you need tyres for short hauls or long farm routes.
Combines
Durable Combine Tyres for Efficient Harvesting
Combine harvesters require highly resilient tyres to handle long working hours and rough fields during harvest seasons. Proclassic Group offers agricultural tyres specifically designed for combines, providing excellent traction and minimizing soil disturbance. Our combine tyres are engineered to support heavy machinery and maintain balance, even on steep or uneven terrains, ensuring a smooth and efficient harvesting process.
Key Benefits:
- Enhanced Traction: With a unique tread design, our combine tyres reduce slippage, allowing for steady movement through fields.
- Minimal Soil Compaction: These tyres distribute weight evenly, reducing soil impact and preserving land health for future seasons.
- High Load Capacity: Built to support heavy combines, our tyres ensure stability and prevent downtime during crucial harvest times.
Find Your Combine Tyres โ Explore our range of durable agricultural tyres designed specifically for combines, ensuring your machinery operates at peak efficiency throughout the season.
Our Stock