Mining Tyres
From heavy loads to extreme conditions, our mining tyres are engineered to keep your equipment moving. Discover durable, high-performance tyres in Harare and Mutare.
Discover Premium Mining Tyres in
Harare and Mutare
Harare and Mutare
Engineered for Zimbabwe’s Toughest Mining Conditions – Explore Durable Tyres for Excavators, Haul Trucks, and More
Tyre Size | Description | GET A QUOTE |
---|---|---|
175/70R13 | 175mm width, 70 aspect ratio, R13 rim | GET A QUOTE |
185/70R13 | 185mm width, 70 aspect ratio, R13 rim | GET A QUOTE |
195/50R15 | 195mm width, 50 aspect ratio, R15 rim | GET A QUOTE |
205/55R16 | 205mm width, 55 aspect ratio, R16 rim | GET A QUOTE |
215/65R16 | 215mm width, 65 aspect ratio, R16 rim | GET A QUOTE |
225/45R17 | 225mm width, 45 aspect ratio, R17 rim | GET A QUOTE |
235/65R17 | 235mm width, 65 aspect ratio, R17 rim | GET A QUOTE |
245/45R18 | 245mm width, 45 aspect ratio, R18 rim | GET A QUOTE |
255/60R18 | 255mm width, 60 aspect ratio, R18 rim | GET A QUOTE |
265/65R18 | 265mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
275/55R19 | 275mm width, 55 aspect ratio, R19 rim | GET A QUOTE |
285/50R20 | 285mm width, 50 aspect ratio, R20 rim | GET A QUOTE |
295/45R20 | 295mm width, 45 aspect ratio, R20 rim | GET A QUOTE |
215/75R15 | 215mm width, 75 aspect ratio, R15 rim | GET A QUOTE |
235/75R15 | 235mm width, 75 aspect ratio, R15 rim | GET A QUOTE |
245/75R16 | 245mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
255/70R16 | 255mm width, 70 aspect ratio, R16 rim | GET A QUOTE |
265/75R16 | 265mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
285/75R16 | 285mm width, 75 aspect ratio, R16 rim | GET A QUOTE |
235/70R17 | 235mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
265/70R17 | 265mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
275/70R17 | 275mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
285/70R17 | 285mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
295/70R17 | 295mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
305/70R17 | 305mm width, 70 aspect ratio, R17 rim | GET A QUOTE |
275/65R18 | 275mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
285/65R18 | 285mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
305/65R18 | 305mm width, 65 aspect ratio, R18 rim | GET A QUOTE |
11R22.5 | 11-inch width, R22.5 rim | GET A QUOTE |
12R22.5 | 12-inch width, R22.5 rim | GET A QUOTE |
13R22.5 | 13-inch width, R22.5 rim | GET A QUOTE |
275/70R22.5 | 275mm width, 70 aspect ratio, R22.5 rim | GET A QUOTE |
295/80R22.5 | 295mm width, 80 aspect ratio, R22.5 rim | GET A QUOTE |
315/80R22.5 | 315mm width, 80 aspect ratio, R22.5 rim | GET A QUOTE |
1200R24 | 12-inch width, R24 rim | GET A QUOTE |
1300R24 | 13-inch width, R24 rim | GET A QUOTE |
14.00R24 | 14-inch width, R24 rim | GET A QUOTE |
11.00R20 | 11-inch width, R20 rim | GET A QUOTE |
12.00R20 | 12-inch width, R20 rim | GET A QUOTE |
12R20 | 12-inch width, R20 rim | GET A QUOTE |
13R20 | 13-inch width, R20 rim | GET A QUOTE |
12.00-24 | 12-inch width, 24-inch rim | GET A QUOTE |
14.00-24 | 14-inch width, 24-inch rim | GET A QUOTE |
16.00-25 | 16-inch width, 25-inch rim | GET A QUOTE |
17.5-25 | 17.5-inch width, 25-inch rim | GET A QUOTE |
20.5-25 | 20.5-inch width, 25-inch rim | GET A QUOTE |
23.5-25 | 23.5-inch width, 25-inch rim | GET A QUOTE |
29.5-29 | 29.5-inch width, 29-inch rim | GET A QUOTE |
33.25-35 | 33.25-inch width, 35-inch rim | GET A QUOTE |
35/65-33 | 35mm width, 65 aspect ratio, 33-inch rim | GET A QUOTE |
37.5-35 | 37.5-inch width, 35-inch rim | GET A QUOTE |
40.00-57 | 40-inch width, 57-inch rim | GET A QUOTE |
45/65-45 | 45mm width, 65 aspect ratio, 45-inch rim | GET A QUOTE |
51/80-63 | 51mm width, 80 aspect ratio, 63-inch rim | GET A QUOTE |
63/80R63 | 63-inch width, 80-inch rim | GET A QUOTE |
59/80R63 | 59-inch width, 80-inch rim | GET A QUOTE |
50/80R57 | 50-inch width, 80-inch rim | GET A QUOTE |
49/90R57 | 49-inch width, 90-inch rim | GET A QUOTE |
40.00R57 | 40-inch width, 57-inch rim | GET A QUOTE |
36.00R51 | 36-inch width, 51-inch rim | GET A QUOTE |
33/65R51 | 33-inch width, 65-inch rim | GET A QUOTE |
31.00R51 | 31-inch width, 51-inch rim | GET A QUOTE |
27.00R49 | 27-inch width, 49-inch rim | GET A QUOTE |
24.00R35 | 24-inch width, 35-inch rim | GET A QUOTE |
14.9-24 | 14.9-inch width, 24-inch rim | GET A QUOTE |
18.4-26 | 18.4-inch width, 26-inch rim | GET A QUOTE |
20.8-38 | 20.8-inch width, 38-inch rim | GET A QUOTE |
23.1-30 | 23.1-inch width, 30-inch rim | GET A QUOTE |
28L-26 | 28-inch width, 26-inch rim | GET A QUOTE |
30.5L-32 | 30.5-inch width, 32-inch rim | GET A QUOTE |
32.0-36 | 32-inch width, 36-inch rim | GET A QUOTE |
38.0-40 | 38-inch width, 40-inch rim | GET A QUOTE |
42.0-46 | 42-inch width, 46-inch rim | GET A QUOTE |
480/70R30 | 480mm width, 30-inch rim | GET A QUOTE |
12.4-24 | 12.4-inch width, 24-inch rim | GET A QUOTE |
14.9-28 | 14.9-inch width, 28-inch rim | GET A QUOTE |
16.9-30 | 16.9-inch width, 30-inch rim | GET A QUOTE |
18.4-38 | 18.4-inch width, 38-inch rim | GET A QUOTE |
20.8-38 | 20.8-inch width, 38-inch rim | GET A QUOTE |
23.1-26 | 23.1-inch width, 26-inch rim | GET A QUOTE |
30.5L-32 | 30.5-inch width, 32-inch rim | GET A QUOTE |
320/85R34 | 320mm width, 34-inch rim | GET A QUOTE |
380/85R34 | 380mm width, 34-inch rim | GET A QUOTE |
420/85R34 | 420mm width, 34-inch rim | GET A QUOTE |
Our Blog
The Ultimate Guide to Affordable China Tyre Brands in Zimbabwe: Why Proclassic Tyres is Your Go-To Supplier
When it comes to finding cheap, affordable tyres in Harare, Mutare,...
Read MoreEssential Tips for Maintaining Your Tyres in Zimbabwe’s Heatwave
The scorching heatwaves in Zimbabwe, especially in cities like Harare...
Read MoreFuel-Saving Strategies: How Tyres Can Reduce Your Fuel Costs in Zimbabwe
In Zimbabwe, where rising fuel prices are a daily concern,...
Read MoreRainy Season Driving: Your Complete Tyre Guide in Zimbabwe
As the rains bring life to Zimbabwe’s landscapes, they also...
Read More